¡

BIENVENIDO, Invitado ( Identifícate | Registrase )

> 24 de Le Mans
`
mensaje Apr 14 2007, 10:40 PM
Publicado: #1


Advanced Member
***

Grupo: Members
Mensajes: 13.164
Desde: 11-March 08
De: Spain
Usuario No.: 3.697



Peugeot seal front row at Monza

By Glenn Freeman Saturday, April 14th 2007, 14:00 GMT


The two brand new Peugeot 908s comfortably qualified on the front row for the first race of the Le Mans Series at Monza.

The car of Marc Gene and Nicolas Minassian was less than two tenths of a second faster than the car shared by Pedro Lamy and Stephane Sarrazin, while both cars were more than a second clear of the third-placed Lola of Jan Charouz and Stefan Mucke.

The French squad had set themselves the target of qualifying on pole for the race, although they have been less optimistic with their race predictions due to reliability issues that they have suffered in testing.

Reigning LMS champions Emmanuel Collard and Jean-Christophe Boullion are fourth on the grid, but the new Pescarolo chassis was nearly three seconds adrift of the Peugeots.

The Quifel ASM team took the LMP2 pole position in 10th place overall, just ahead of the Barazi Epsilon team with the new Zytek 07S chassis.

Stephane Ortelli and Soheil Ayari secured the GT1 pole position in the Team Oreca Saleen, but the pair were less than one tenth of a second ahead of the Luc Alphand Aventures Corvette.

Pole position in GT2 went to the new Porsche 997 of Raymond Narac and Richard Lietz.

Pos Cl Drivers Car Time
1. P1 Gene/Minassian/ Peugeot 908 Hdi FAP 1:34.503
2. P1 Lamy/Sarrazin/ Peugeot 908 Hdi FAP 1:34.680
3. P1 Charouz/Mucke/ Lola B07/17 Judd 1:36.187
4. P1 Collard/Boullion/ Pescarolo Judd 1:37.349
5. P1 Frei/Cochet/ Courage LC70 AER 1:37.650
6. P1 Gounon/Moreau/ Courage LC70 AER 1:37.834
7. P1 Lammers/Hart/Bleekemolen Dome S101.5 Judd 1:37.986
8. P1 Primat/Tinseau/ Pescarolo Judd 1:38.469
9. P1 Evans/Berridge/Owen Lola B06/10 AER 1:39.216
10. P2 Amaral/De Castro/Burgeno Lola B05/40 AER 1:39.271
11. P2 Barazi/Vergers/Ojjeh Zytek 07S Zytek 1:39.481
12. P2 Erdos/Newton/ MG Lola EX264 AER 1:40.146
13. P2 Greaves/Moseley/ Radical SR9 AER 1:40.641
14. P2 Lienhard/Theys/Van De Poele Lola B05/40 Judd 1:41.325
15. P2 Hughes/Cunningham/ Radical SR9 Judd 1:41.420
16. P2 Binnie/Timpany/Buncombe Lola B05/40 Zytek 1:41.623
17. P2 Nicolet/Filhol/Jouanny Courage LC75 AER 1:41.692
18. P2 Rostan/Bruneau/Pullan Pilbeam MP93 Judd 1:42.549
19. P2 Burgess/De Pourtales/Siedler Pescarolo Judd 1:43.230
20. GT1 Ortelli/Ayari/ Saleen S7-R 1:45.443
21. GT1 Alphand/Policand/Goueslard Corvette C6.R 1:45.471
22. GT1 Garcia/Halliday/ Aston Martin DBR9 1:45.873
23. GT1 Bouchut/Gardel/Gollin Aston Martin DBR9 1:46.763
24. GT1 Perazzini/Cioci/Tavano Saleen S7-R 1:47.050
25. GT1 Blanchemain/Dumez/Vosse Corvette C5-R 1:47.110
26. P1 Lavaggi/Puglisi/ Lavaggi LS01 Ford 1:47.160
27. GT1 Fisken/Zacchia/Franchi Aston Martin DBR9 1:49.618
28. GT2 Narac/Lietz/ Porsche 997 GT3 RSR 1:50.381
29. GT2 Werner/Ehret/Nielsen Porsche 997 GT3 RSR 1:50.682
30. GT2 De Simone/Hernandez/Bonetti Ferrari F430 GT 1:50.756
31. GT2 Caffi/Zardo/ Ferrari F430 GT 1:50.903
32. GT2 Lieb/Pompidou/ Porsche 997 GT3 RSR 1:51.056
33. GT2 Bell/Simonsen/ Ferrari F430 GT 1:51.683
34. GT2 Hesnault/Smith/Beltoise Porsche 997 GT3 RSR 1:51.932
35. GT2 Kimber-Smith/Watts/ Panoz Esperante GTLN 1:52.241
36. GT2 Daniels/Cox/Camatias Porsche 997 GT3 RSR 1:52.293
37. GT2 Drudi/Rosa/Mowlem Ferrari F430 GT 1:52.313
38. GT2 Kox/Janis/ Spyker C8 Spyder GT2R 1:52.730
39. GT2 Lasserre/Dean/ Panoz Esperante GTLN 1:52.869
40. GT2 Basso/Mccormick/Daoudi Ferrari F430 GT 1:52.945
41. GT2 Belicchi/Chiesa/Kane Spyker C8 Spyder GT2R 1:53.508
42. GT2 Ried/Felbermayr/Gruber Porsche 997 GT3 RSR 1:53.809
43. GT2 Lambert/Lefort/Bouvy Ferrari F430 GT 1:54.328
44. GT2 Hartshorne/Mcinermey Panoz Esperante GTLN 1:54.719
45. GT2 Felbermayr/Ried/Collin Porsche 996 GT3 RSR 1:57.721
46. GT2 Thiim/Thyrring/Sorensen Corvette C6 Z06 2:01.201
47. P1 Barbosa/Keen/Hall Pescarolo Judd No time



Los españoles la verdad que nada mal
Go to the top of the page
 
+Quote Post
 
Start new topic
Respuestas
caulina34
mensaje Jun 13 2006, 07:39 AM
Publicado: #2


Newbie
*

Grupo: Members
Mensajes: 7
Desde: 11-March 08
De: Spain
Usuario No.: 4.386



Me gustaría saber si este año 2006, corre Pedro Martinez de la Rosa en las 24 Horas de Le Mans. Gracias por vuestras respuestas.

Edited by - caulina34 on 13/06/2006 2:41:41


--------------------
Miguel Angel Muñoz
Go to the top of the page
 
+Quote Post

Mensajes en este tema
21 Páginas V   1 2 3 > » 


Fast ReplyReply to this topicStart new topic
2 usuario(s) está(n) leyendo este tema (2 invitado(s) y 0 usuario(s) anónimo(s))
0 usuarios(s) registrado(s):

 

Fecha y Hora Actual: 1st May 2025 - 09:15 AM
© PEDRO DE LA ROSA - 2022